Nicholas Baptiste
Nicholas Baptiste
Born: August 4, 1995
Ottawa, ON
Position: RW
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 2011-2020
Major league statistics
Nicholas Baptiste scored 161 goals and recorded 175 assists in his 518-game career with the Sudbury Wolves, Erie Otters, Rochester Americans, Toronto Marlies, Milwaukee Admirals, Belleville Senators and Texas Stars. He began playing during the 2011 season and last took the ice during the 2020 campaign.
![]() Sudbury Wolves |
![]() Erie Otters |
![]() Rochester Americans |
![]() Milwaukee Admirals |
![]() Toronto Marlies |
![]() Belleville Senators |
![]() Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Sudbury Wolves | 64 | 8 | 19 | 27 | 42 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sudbury Wolves | 66 | 21 | 27 | 48 | 44 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Sudbury Wolves | 65 | 45 | 44 | 89 | 59 | +20 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Erie Otters | 12 | 6 | 5 | 11 | 8 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Sudbury Wolves | 12 | 6 | 5 | 11 | 8 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Rochester Americans | 62 | 13 | 15 | 28 | 30 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 14.1 |
2016-17 | AHL | Rochester Americans | 59 | 25 | 16 | 41 | 34 | +3 | 11 | 0 | 0 | 0 | 0 | 0 | 174 | 14.4 |
2017-18 | AHL | Rochester Americans | 36 | 7 | 11 | 18 | 22 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 8.0 |
2018-19 | AHL | Toronto Marlies | 18 | 2 | 5 | 7 | 6 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 6.1 |
2018-19 | AHL | Milwaukee Admirals | 55 | 12 | 10 | 22 | 14 | -19 | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 10.2 |
2019-20 | AHL | Toronto Marlies | 29 | 3 | 6 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 8.8 |
2019-20 | AHL | Belleville Senators | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2020-21 | AHL | Texas Stars | 34 | 12 | 11 | 23 | 18 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 20.0 |
Totals | 518 | 161 | 175 | 336 | 295 | -19 | 48 | 0 | 5 | 0 | 0 | 0 | 602 | 26.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Sudbury Wolves | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sudbury Wolves | 9 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Sudbury Wolves | 5 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Erie Otters | 20 | 12 | 11 | 23 | 10 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | |
2017-18 | AHL | Rochester Americans | 3 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2018-19 | AHL | Toronto Marlies | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 54 | 18 | 16 | 34 | 30 | -4 | 6 | 0 | 1 | 0 | 0 | 22 | 81.8 |